StFX at UPEI
at Charlottetown, PE
11/15/2024 at 7:00 PM
at Charlottetown, PE
11/15/2024 at 7:00 PM
|
StFX
2 |
UPEI
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| StFX (8-2-1, 8-2-1) | 1 | 0 | 0 | 1 | 2 |
| UPEI (5-6-1, 5-6-1) | 0 | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 08:12 | PP - Claire Carruthers ( Bree MacPherson ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| UPEI | 15:42 | Ashley McCutcheon ( Jazbey Hrynyk & Anjali Simms ) |
| -- OT -- | ||
| StFX | 02:03 | Ella VandeSompel ( Anna MacCara & Brooklyn Oakes ) |
| Three Stars | ||
|---|---|---|
|
Brooklyn Oakes
- StFX Sarah Forsythe - UPEI Ella VandeSompel - StFX |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kya Moss | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Bree MacPherson | 0 | 1 | -1 | 0 | 0-1 | 0 | |
| 8 | Joanna Martinsen | 0 | 0 | -1 | 2 | 1-12 | 0 | |
| 9 | Tea Pearce | 0 | 0 | 0 | 4 | 12-28 | 0 | |
| 13 | Grace Gonyer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Kalle Hastman | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 17 | Claire Carruthers | 1 | 0 | 0 | 1 | 1-3 | 0 | |
| 19 | Megan Smith | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 21 | Alexis Perry | 0 | 0 | 0 | 0 | 2-2 | 0 | |
| 27 | Kamdyn Switzer | 0 | 0 | 0 | 8 | 1-2 | 0 | |
| 28 | Anna MacCara | 0 | 1 | +1 | 0 | 5-12 | 0 | |
| 39 | Brooklyn Oakes * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 58 | Ella VandeSompel | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 74 | Kameryn Lahey | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 81 | Vivian Hinch | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 91 | Ashlyn Garnett | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 93 | Mackenzie Lothian | 0 | 0 | 0 | 4 | 0-0 | 4 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 28 | 24-64 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Brooklyn Oakes (W, 1-0-0-0) | 1 | 62:03 | 32 | 33 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julia Cey | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Kierra St.Peter | 0 | 0 | +1 | 2 | 1-3 | 0 | |
| 6 | Chloe McCabe | 0 | 0 | -1 | 3 | 20-22 | 0 | |
| 7 | Anjali Simms | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 8 | Avery Penner | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 9 | Sarah Fraser | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Hayden Lilly | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Jessica Mercer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Brooke Henderson | 0 | 0 | 0 | 2 | 4-7 | 0 | |
| 17 | McKinley Nelson | 0 | 0 | -1 | 3 | 2-4 | 2 | |
| 18 | Sadie Brown | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Ashley McCutcheon | 1 | 0 | +1 | 2 | 5-12 | 0 | |
| 21 | Rachel Richards | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Jazbey Hrynyk | 0 | 1 | +1 | 3 | 1-1 | 0 | |
| 27 | Ruby Loughton | 0 | 0 | 0 | 5 | 7-15 | 0 | |
| 31 | Sarah Forsythe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | Orianna MacNeil | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 91 | Kaiya Maracle | 0 | 0 | -1 | 2 | 0-0 | 4 | |
| 93 | Carly Thompson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 33 | 40-64 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sarah Forsythe (L, 0-0-1-0) | 2 | 62:03 | 26 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 06:57 | Rachel Richards: CHECKING | MINOR | 2 minutes | ||
| StFX | 09:05 | Mackenzie Lothian: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 10:01 | Anjali Simms: CHECKING | MINOR | 2 minutes | ||
| StFX | 12:26 | Grace Gonyer: HOOKING | MINOR | 2 minutes | ||
| UPEI | 14:55 | Sadie Brown: HOLDING | MINOR | 2 minutes | ||
| UPEI | 15:55 | Kaiya Maracle: BODY CONTACT | MINOR | 2 minutes | ||
| StFX | 18:29 | Kameryn Lahey: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 02:14 | Vivian Hinch: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 02:33 | Kaiya Maracle: HOOKING | MINOR | 2 minutes | ||
| UPEI | 05:32 | Sarah Fraser: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 11:51 | Vivian Hinch: BODY CONTACT | MINOR | 2 minutes | ||
| UPEI | 16:02 | McKinley Nelson: SLASHING | MINOR | 2 minutes | ||
| StFX | 19:30 | Kalle Hastman: BODY CONTACT | MINOR | 2 minutes | ||
| StFX | 20:00 | Mackenzie Lothian: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| StFX | 8 | 8 | 10 | 2 | 28 |
| UPEI | 7 | 10 | 14 | 2 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:14 Attendance: 78 Referee: J. Stewart Referee: N. Perry Linesman: B. Carr Linesman: K. Oliver Game timekeeper: Rob Harding Scorer: Sean Maclachlan |
* Starter
