2015-16 UPEI Women's Rugby Roster
| Name | Pos. | Ht. | Elig. | Prog. | Hometown |
|---|---|---|---|---|---|
|
|
Pos.: Prop/Lock | Ht.: | Elig.: 3rd | Prog.: | Hometown: Charlottetown, PE |
|
|
Pos.: Wing | Ht.: 5-8 | Elig.: 1st | Prog.: Bsc | Hometown: Riverview, NB |
|
|
Pos.: Prop | Ht.: 5-5 | Elig.: 3rd | Prog.: Bsc | Hometown: Fall River, NS |
|
|
Pos.: Hooker | Ht.: 5-8 | Elig.: 2nd | Prog.: BA | Hometown: Rothesay, NB |
|
|
Pos.: Lock | Ht.: 5-9 | Elig.: 4th | Prog.: DVM | Hometown: Fall River, NS |
|
|
Pos.: No. 8 | Ht.: 5-9 | Elig.: 4th | Prog.: BSc | Hometown: Souris, PE |
|
|
Pos.: Centre | Ht.: 5-4 | Elig.: 2nd | Prog.: BBA | Hometown: Charlottetown, PE |
|
|
Pos.: Centre | Ht.: 5-5 | Elig.: 3rd | Prog.: BscN | Hometown: Charlottetown, PE |
|
|
Pos.: Flanker | Ht.: 5-6 | Elig.: 3rd | Prog.: BBA | Hometown: Charlottetown, PE |
|
|
Pos.: Centre | Ht.: 5-5 | Elig.: 1st | Prog.: BSc | Hometown: Charlottetown, PE |
|
|
Pos.: Stand Off | Ht.: 5-9 | Elig.: 3rd | Prog.: BSc | Hometown: Summerside, PE |
|
|
Pos.: Flanker | Ht.: 5-6 | Elig.: 3rd | Prog.: BA | Hometown: Summerville, NB |
|
|
Pos.: Centre | Ht.: | Elig.: 2nd | Prog.: | Hometown: Halifax, NS |
|
|
Pos.: | Ht.: | Elig.: | Prog.: | Hometown: |
|
|
Pos.: Prop/Flanker | Ht.: 5-5 | Elig.: 4th | Prog.: BSc | Hometown: Riverview, NB |
|
|
Pos.: Scrum Half | Ht.: 5-4 | Elig.: 3rd | Prog.: BSc | Hometown: Marshfield, PE |
|
|
Pos.: Flanker | Ht.: | Elig.: 3rd | Prog.: | Hometown: Cornwall, PE |
|
|
Pos.: Wing | Ht.: 5-3 | Elig.: 2nd | Prog.: BSc | Hometown: Miramichi, NB |
|
|
Pos.: Wing | Ht.: | Elig.: 5th | Prog.: | Hometown: Hampshire, PE |
|
|
Pos.: Wing | Ht.: | Elig.: 5th | Prog.: | Hometown: Wellington, PE |
|
|
Pos.: Flanker | Ht.: 5-0 | Elig.: 2nd | Prog.: BScN | Hometown: Hatfield Point, NB |
|
|
Pos.: Lock | Ht.: 5-10 | Elig.: 2nd | Prog.: BSc | Hometown: Summerside, PE |
|
|
Pos.: Lock | Ht.: 5-10 | Elig.: 2nd | Prog.: BSc | Hometown: Mermaid, PE |
|
|
Pos.: Lock/Wing | Ht.: | Elig.: 1st | Prog.: | Hometown: Cole Harbour, NS |
|
|
Pos.: Hooker/Flanker | Ht.: 5-1 | Elig.: 2nd | Prog.: BScN | Hometown: Tignish, PE |
Coaching Staff
Curtis Lauzon
Head Coach
Ellen Murphy
Assistant Coach
Ryan Lloyd
Assistant Coach
Nicole Davies
Assistant Coach
Mia Fradsham
Assistant Coach
Olivia McLeod
Assistant Coach
Owen MacWilliams
Performance Coach
- Curtis Lauzon - Head Coach
- Ellen Murphy - Assistant Coach
- Ryan Lloyd - Assistant Coach
- Nicole Davies - Assistant Coach
- Mia Fradsham - Assistant Coach
- Olivia McLeod - Assistant Coach
- Owen MacWilliams - Performance Coach
