Sam Smiley
-
- Height:
- 5'9
-
- Hometown:
- Stratford, PE
-
- Position:
- Wing
-
- Year:
- 5th
-
- Major:
- BA
-
- g
- 4
-
- a
- 4
-
- pts
- 8
-
- gw
- 1
Bio
Favourite Team: Manchester United
Favourite Athlete: Odell Bekcham Jr.
My Hero/Mentor: My Dad
Pre-Game Meal: Egg Breakfast Sandwich
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 11 | 11 |
| Goals | 4 | 4 |
| Assists | 4 | 4 |
| Points | 8 | 8 |
| Shots | 31 | 31 |
| Shot Pct | .129 | .129 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at StFX | L, 1-0 | - | - | - | - | - |
| Aug 30 | Moncton | W, 3-0 | - | - | - | - | - |
| Aug 31 | Mount Allison | W, 2-1 | - | - | - | - | - |
| Sep 1 | Holland College | W, 2-0 | - | - | - | - | - |
| Sep 6 | at StFX | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Cape Breton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Acadia | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 15 | at UNB | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Memorial | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Moncton | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Mount Allison | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | Dalhousie | T, 3-3 | 1 | 1 | 2 | 0 | 2 |
| Oct 5 | at Moncton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | UNB | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Saint Mary's | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | Mount Allison | W, 5-1 | 1 | 1 | 1 | 2 | 3 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at StFX | L, 1-0 | - | - | - | - | - |
| Aug 30 | Moncton | W, 3-0 | - | - | - | - | - |
| Aug 31 | Mount Allison | W, 2-1 | - | - | - | - | - |
| Sep 1 | Holland College | W, 2-0 | - | - | - | - | - |
| Sep 6 | at StFX | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 8 | at Cape Breton | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Acadia | W, 2-1 | 1 | 6 | .167 | 2 | .333 |
| Sep 15 | at UNB | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 21 | Memorial | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | Moncton | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Mount Allison | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 29 | Dalhousie | T, 3-3 | 1 | 8 | .250 | 4 | .500 |
| Oct 5 | at Moncton | L, 2-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 6 | UNB | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Saint Mary's | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 26 | Mount Allison | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at StFX | L, 1-0 | - | - | - | - | - |
| Aug 30 | Moncton | W, 3-0 | - | - | - | - | - |
| Aug 31 | Mount Allison | W, 2-1 | - | - | - | - | - |
| Sep 1 | Holland College | W, 2-0 | - | - | - | - | - |
| Sep 6 | at StFX | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Cape Breton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Acadia | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 15 | at UNB | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | Memorial | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Moncton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Mount Allison | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Dalhousie | T, 3-3 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 5 | at Moncton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | UNB | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Saint Mary's | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Mount Allison | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 4 | 4 | 8 |
| Conference | 12 | 11 | 4 | 4 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 4 | 2 | 6 |
| Away | 6 | 6 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 4 | 2 | 3 | 5 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 7 | 3 | 1 | 4 |
| October | 4 | 4 | 1 | 3 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2.58 | .129 | 1.50 | .581 |
| Conference | 12 | 2.58 | .129 | 1.50 | .581 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.83 | .235 | 1.50 | .529 |
| Away | 6 | 2.33 | .000 | 1.50 | .643 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2.40 | .167 | 1.40 | .583 |
| Losses | 5 | 1.80 | .000 | 1.00 | .556 |
| Month | |||||
| September | 8 | 2.75 | .136 | 1.63 | .591 |
| October | 4 | 2.25 | .111 | 1.25 | .556 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 31 | .129 | 18 | .581 |
| Conference | 12 | 31 | .129 | 18 | .581 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 17 | .235 | 9 | .529 |
| Away | 6 | 14 | .000 | 9 | .643 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 12 | .167 | 7 | .583 |
| Losses | 5 | 9 | .000 | 5 | .556 |
| Month | |||||
| September | 8 | 22 | .136 | 13 | .591 |
| October | 4 | 9 | .111 | 5 | .556 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .33 | .33 | .67 |
| Conference | 12 | 11 | .33 | .33 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .67 | .33 | 1.00 |
| Away | 6 | 6 | .00 | .33 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 4 | .40 | .60 | 1.00 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 7 | .38 | .13 | .50 |
| October | 4 | 4 | .25 | .75 | 1.00 |
News mentions
The UPEI Panthers jumped all over the Mount Allison Mounties in the second half of Saturday afternoon’s game, as they cruised to a 5-1 win.
In what can only be described as a barn burner, the visiting UPEI Panthers and the home side SMU Huskies drew even 2-2 on Saturday night in Atlantic University Sport men’s soccer action from Huskies Stadium.
The UPEI Panthers and Dalhousie Tigers each carried a lead in a game that ended in a 3-3 draw.
It was one of the biggest goals of his AUS career. After threading the ball past the keeper in injury time, Sam Smiley raced to the right corner flag and fist pumped to the crowd as his teammates embraced him.
The StFX X-Men started the AUS season on a winning note, defeating the UPEI Panthers 2-0 Friday afternoon at StFX Stadium.
