Donovan Wyand
25 Donovan Wyand
-
- Height:
- 5'9
-
- Hometown:
- Mayfield, PE
-
- Position:
- Midfield
-
- Year:
- 2nd
-
- Major:
- BSc
-
- g
- 1
-
- a
- 0
-
- pts
- 1
-
- gw
- 0
Bio
Favourite Team: Juventus
Favourite Athlete: Luka Modric
My Hero/Mentor: Lee Sturgeon
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 3 | 3 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 1 | 1 |
| Shots | 4 | 4 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at StFX | L, 1-0 | - | - | - | - | - |
| Aug 30 | Moncton | W, 3-0 | - | - | - | - | - |
| Aug 31 | Mount Allison | W, 2-1 | - | - | - | - | - |
| Sep 1 | Holland College | W, 2-0 | - | - | - | - | - |
| Sep 6 | at StFX | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Cape Breton | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Acadia | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at UNB | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Memorial | W, 3-0 | 1 | - | 1 | 0 | 1 |
| Sep 22 | Moncton | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Mount Allison | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Dalhousie | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Moncton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | UNB | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Saint Mary's | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Mount Allison | W, 5-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at StFX | L, 1-0 | - | - | - | - | - |
| Aug 30 | Moncton | W, 3-0 | - | - | - | - | - |
| Aug 31 | Mount Allison | W, 2-1 | - | - | - | - | - |
| Sep 1 | Holland College | W, 2-0 | - | - | - | - | - |
| Sep 6 | at StFX | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Cape Breton | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Acadia | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at UNB | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Memorial | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 22 | Moncton | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Mount Allison | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Dalhousie | T, 3-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Moncton | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | UNB | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Saint Mary's | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 26 | Mount Allison | W, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at StFX | L, 1-0 | - | - | - | - | - |
| Aug 30 | Moncton | W, 3-0 | - | - | - | - | - |
| Aug 31 | Mount Allison | W, 2-1 | - | - | - | - | - |
| Sep 1 | Holland College | W, 2-0 | - | - | - | - | - |
| Sep 6 | at StFX | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Cape Breton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Acadia | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at UNB | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Memorial | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Moncton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Mount Allison | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Dalhousie | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Moncton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | UNB | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Saint Mary's | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Mount Allison | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | 1 | 0 | 1 |
| Conference | 12 | 3 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 1 | 1 | 0 | 1 |
| Away | 6 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | - | 1 | 0 | 1 |
| Losses | 5 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 2 | 1 | 0 | 1 |
| October | 4 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .33 | .250 | .25 | .750 |
| Conference | 12 | .33 | .250 | .25 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .50 | .333 | .33 | .667 |
| Away | 6 | .17 | .000 | .17 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .40 | .500 | .20 | .500 |
| Losses | 5 | .20 | .000 | .20 | 1.000 |
| Month | |||||
| September | 8 | .38 | .333 | .25 | .667 |
| October | 4 | .25 | .000 | .25 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 4 | .250 | 3 | .750 |
| Conference | 12 | 4 | .250 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .333 | 2 | .667 |
| Away | 6 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2 | .500 | 1 | .500 |
| Losses | 5 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 8 | 3 | .333 | 2 | .667 |
| October | 4 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | .08 | .00 | .08 |
| Conference | 12 | 3 | .08 | .00 | .08 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .17 | .00 | .17 |
| Away | 6 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | - | .20 | .00 | .20 |
| Losses | 5 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 2 | .13 | .00 | .13 |
| October | 4 | 1 | .00 | .00 | .00 |
News mentions
The UPEI Panthers have been eyeing this part of the schedule since the start of the season, knowing there are plenty of points up for grabs. And so far they’ve delivered, as they captured three big ones in a 3-0 win over the Memorial Sea-Hawks.
