Beni Berisha
- F
- UPEI
gp
13
p
4
g
2
a
2
pim
4
+/-
-1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 13 |
| Points | 4 | 4 |
| Goals | 2 | 2 |
| Assists | 2 | 2 |
| PIM | 4 | 4 |
| +/- | -1 | -1 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 22 | 22 |
| Date | Opponent | Score |
|---|---|---|
| Sep 25 # | Moncton | W, 3-2 |
| Sep 26 # | Queen's | W, 2-1 |
| Oct 3 # | at Saint Mary's | W, 3-2 |
| Oct 10 | at UNB | L, 8-2 |
| Oct 16 | Dalhousie | W, 4-1 |
| Oct 17 | StFX | W, 5-3 |
| Oct 21 | at Moncton | L, 4-2 |
| Oct 23 # | at Harvard | L, 3-1 |
| Oct 24 # | at Dartmouth College | L, 7-0 |
| Oct 30 | Saint Mary's | L, 4-2 |
| Oct 31 | Acadia | L, 4-1 |
| Nov 4 | Moncton | W, 5-3 |
| Nov 6 | St. Thomas | W, 5-3 |
| Nov 7 | UNB | L, 4-2 |
| Nov 13 | at Saint Mary's | W, 3-2 |
| Nov 14 | at Acadia | L, 6-5 |
| Nov 20 | at Dalhousie | L, 6-3 |
| Nov 21 | at StFX | W, 2-1 |
| Nov 25 | at St. Thomas | W, 5-4 |
| Nov 28 | St. Thomas | W, 4-3 |
| Jan 3 # | at St. Thomas | W, 4-3 |
| Jan 8 | StFX | L, 5-4 |
| Jan 9 | Dalhousie | W, 2-1 |
| Jan 15 | at StFX | L, 5-2 |
| Jan 16 | at Dalhousie | L, 4-1 |
| Jan 22 | at Acadia | W, 3-1 |
| Jan 23 | at Saint Mary's | L, 4-2 |
| Jan 27 | Moncton | L, 4-2 |
| Jan 29 | at UNB | L, 2-1 |
| Jan 30 | at St. Thomas | W, 6-3 |
| Feb 5 | Acadia | L by SO, 2-1 |
| Feb 6 | Saint Mary's | L, 6-2 |
| Feb 10 | at Moncton | L, 3-1 |
| Feb 12 | UNB | L, 4-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| January |
| February |
