2016-17 Ice hockey Statistics UPEI

  • Games
    30
  • Goals
    85
  • Assists
    130
  • Goals/g
    2.83
  • Shots/g
    31.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/13/2017 at Acadia L, 8-1
1/14/2017 at Saint Mary's L, 3-2
1/20/2017 Acadia L, 2-1
1/21/2017 Saint Mary's W, 2-0
1/25/2017 Moncton L, 5-2
1/27/2017 at UNB L, 7-1
2/3/2017 at Dalhousie W, 6-2
2/4/2017 at StFX L, 4-2
2/10/2017 Moncton W, 4-3
2/11/2017 at UNB L, 3-1
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 19 # at UNB L, 7-0 - - - - - - - - - - - - - - - - -
Sep 24 # Moncton W, 3-2 - - - - - - - - - - - - - - - - -
Oct 1 # at Boston University (NCAA) L, 10-2 - - - - - - - - - - - - - - - - -
Oct 2 # at UMass Lowell (NCAA) L, 7-0 - - - - - - - - - - - - - - - - -
Oct 5 at Moncton W, 7-5 7 10 34 24 0 4 0.0 1 6 83.3 0 0 5 5.00 33 .868 0
Oct 8 UNB W by SO, 4-3 4 5 34 29 0 5 0.0 2 7 71.4 0 0 3 2.77 28 .903 0
Oct 12 at UNB L, 3-1 1 2 15 8 0 7 0.0 0 3 100.0 0 0 2 2.00 44 .957 1
Oct 15 Moncton L, 3-2 2 4 38 8 0 4 0.0 1 3 66.7 0 0 3 2.94 19 .864 0
Oct 21 at StFX W, 7-3 7 13 41 16 3 7 42.9 2 7 71.4 0 1 3 3.00 36 .923 0
Oct 22 at Dalhousie L by SO, 2-1 1 1 48 6 1 2 50.0 0 3 100.0 0 0 1 0.92 32 .970 0
Oct 28 StFX L, 2-1 1 2 31 14 1 5 20.0 0 5 100.0 0 0 2 2.00 21 .913 0
Oct 29 Dalhousie W, 1-0 1 0 49 24 0 9 0.0 0 4 100.0 0 0 0 0.00 15 1.000 0
Nov 4 Saint Mary's L, 8-6 6 10 19 26 2 7 28.6 2 6 66.7 0 0 8 8.00 19 .704 0
Nov 5 Acadia W, 3-2 3 5 31 18 1 8 12.5 1 7 85.7 0 0 2 2.00 19 .905 0
Nov 11 at Dalhousie L, 3-1 1 1 37 12 1 6 16.7 2 6 66.7 0 1 2 2.00 10 .833 1
Nov 12 at StFX L, 8-4 4 5 32 67 1 5 20.0 4 8 50.0 0 0 8 8.00 30 .789 0
Nov 16 UNB L, 6-2 2 4 18 20 0 5 0.0 4 5 20.0 0 0 6 6.00 27 .818 0
Nov 18 at Moncton L, 4-2 2 4 39 6 0 6 0.0 1 3 66.7 0 0 4 4.00 19 .826 0
Nov 25 at Saint Mary's L, 6-3 3 5 32 10 0 5 0.0 0 4 100.0 0 0 6 6.00 35 .854 0
Nov 26 at Acadia L, 5-2 2 2 28 10 2 5 40.0 1 4 75.0 0 1 5 5.00 31 .861 0
Dec 2 Acadia L by SO, 5-4 4 8 24 107 0 7 0.0 1 8 87.5 0 0 4 3.69 17 .810 0
Jan 6 Dalhousie W, 5-0 5 10 39 12 2 6 33.3 0 3 100.0 0 0 0 0.00 21 1.000 0
Jan 7 StFX W, 4-2 4 5 28 10 0 4 0.0 0 4 100.0 1 0 2 2.00 17 .895 0
Jan 11 Saint Mary's W, 3-1 3 3 30 6 0 6 0.0 0 3 100.0 0 0 1 1.00 29 .967 0
Jan 13 at Acadia L, 8-1 1 1 20 55 0 5 0.0 3 6 50.0 0 2 8 8.00 19 .704 0
Jan 14 at Saint Mary's L, 3-2 2 4 38 6 2 6 33.3 0 3 100.0 0 0 3 2.95 23 .885 0
Jan 20 Acadia L, 2-1 1 2 26 10 0 4 0.0 0 3 100.0 0 0 2 2.00 11 .846 0
Jan 21 Saint Mary's W, 2-0 2 1 29 12 0 4 0.0 0 5 100.0 0 0 0 0.00 29 1.000 0
Jan 25 Moncton L, 5-2 2 4 29 2 1 5 20.0 1 1 0.0 0 0 5 5.00 23 .821 0
Jan 27 at UNB L, 7-1 1 0 18 69 0 4 0.0 3 8 62.5 0 0 7 7.00 37 .841 0
Feb 3 at Dalhousie W, 6-2 6 8 43 8 0 4 0.0 1 4 75.0 0 0 2 2.00 28 .933 0
Feb 4 at StFX L, 4-2 2 2 31 34 0 5 0.0 0 2 100.0 0 1 3 3.00 15 .833 1
Feb 10 Moncton W, 4-3 4 8 39 14 1 7 14.3 1 7 85.7 0 0 3 2.85 20 .870 0
Feb 11 at UNB L, 3-1 1 1 24 22 1 5 20.0 0 5 100.0 0 0 3 3.00 36 .923 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 30 85 130 2.83 944 665 19 162 11.7 31 143 78.3 1 6 103 3.39 743 .878 3
Conference 30 85 130 2.83 944 665 19 162 11.7 31 143 78.3 1 6 103 3.39 743 .878 3
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 15 44 71 2.93 464 312 8 86 9.3 13 71 81.7 1 0 41 2.69 315 .885 0
Away 15 41 59 2.73 480 353 11 76 14.5 18 72 75.0 0 6 62 4.11 428 .873 3
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 11 46 68 4.18 397 173 7 64 10.9 8 57 86.0 1 1 21 1.89 275 .929 0
Losses 19 39 62 2.05 547 492 12 98 12.2 23 86 73.3 0 5 82 4.27 468 .851 3
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 8 24 37 3.00 290 129 5 43 11.6 6 38 84.2 0 1 19 2.32 228 .923 1
November 8 23 36 2.88 236 169 7 47 14.9 15 43 65.1 0 2 41 5.13 190 .823 1
December 1 4 8 4.00 24 107 0 7 0.0 1 8 87.5 0 0 4 3.69 17 .810 0
January 9 21 30 2.33 257 182 5 44 11.4 7 36 80.6 1 2 28 3.11 209 .882 0
February 4 13 19 3.25 137 78 2 21 9.5 2 18 88.9 0 1 11 2.71 99 .900 1
Attendance Statistics
Date Opponent Score Attend
Sep 19 at UNB 0-7 Loss -
Sep 24 Moncton 3-2 Win -
Oct 1 at Boston University (NCAA) 2-10 Loss -
Oct 2 at UMass Lowell (NCAA) 0-7 Loss -
Oct 5 at Moncton W, 7-5 513
Oct 8 UNB W by SO, 4-3 785
Oct 12 at UNB L, 3-1 1,924
Oct 15 Moncton L, 3-2 895
Oct 21 at StFX W, 7-3 759
Oct 22 at Dalhousie L by SO, 2-1 225
Oct 28 StFX L, 2-1 900
Oct 29 Dalhousie W, 1-0 840
Nov 4 Saint Mary's L, 8-6 0
Nov 5 Acadia W, 3-2 0
Nov 11 at Dalhousie L, 3-1 143
Nov 12 at StFX L, 8-4 0
Nov 16 UNB L, 6-2 749
Nov 18 at Moncton L, 4-2 567
Nov 25 at Saint Mary's L, 6-3 642
Nov 26 at Acadia L, 5-2 1,489
Dec 2 Acadia L by SO, 5-4 804
Jan 6 Dalhousie W, 5-0 0
Jan 7 StFX W, 4-2 0
Jan 11 Saint Mary's W, 3-1 0
Jan 13 at Acadia L, 8-1 1,799
Jan 14 at Saint Mary's L, 3-2 379
Jan 20 Acadia L, 2-1 0
Jan 21 Saint Mary's W, 2-0 0
Jan 25 Moncton L, 5-2 0
Jan 27 at UNB L, 7-1 2,917
Feb 3 at Dalhousie W, 6-2 113
Feb 4 at StFX L, 4-2 481
Feb 10 Moncton W, 4-3 0
Feb 11 at UNB L, 3-1 2,213