Chloe McCabe

6 Chloe McCabe
Chloe McCabe
  • Height:
    5'7
  • Hometown:
    Charlottetown, PE
  • Position:
    Forward
  • Year:
    2nd
  • Major:
    BSc
  • gp
    28
  • p
    9
  • g
    1
  • a
    8
  • pim
    2
  • +/-
    -5
Player statistics
  Overall Conference
Games 28 28
Points 9 9
Goals 1 1
Assists 8 8
PIM 2 2
+/- -5 -5
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 56 56
Recent results
Recent Games
Date Opponent Result
Jan 26 at Saint Mary's W by SO, 2-1
Jan 28 UNB L, 5-3
Jan 31 at Mount Allison W, 3-2
Feb 2 at Moncton L, 3-2
Feb 9 at St. Thomas W by SO, 1-0
Feb 10 Dalhousie L, 5-4
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 15 at Mount Allison W, 1-0 - - - - - - - - - - - - - - - -
Sep 22 at Saint Mary's L, 5-0 - - - - - - - - - - - - - - - -
Sep 23 vs. Saint Mary's W, 3-1 - - - - - - - - - - - - - - - -
Sep 30 vs. Moncton L, 5-4 - - - - - - - - - - - - - - - -
Oct 1 Mount Allison W, 2-1 - - - - - - - - - - - - - - - -
Oct 4 Moncton L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 1 2 -
Oct 6 at St. Thomas L, 4-1 - 0 1 1 0 0 0 0 0 0 0 1 - 4 3 -
Oct 13 UNB L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 6 5 -
Oct 14 StFX L, 6-3 - 0 0 0 0 0 0 0 0 0 0 1 - 6 6 -
Oct 21 Mount Allison W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 5 7 -
Oct 22 Saint Mary's L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 3 6 -
Oct 27 at Dalhousie L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 6 7 -
Oct 29 St. Thomas W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 2 4 -
Nov 1 Moncton L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 6 4 -
Nov 5 at StFX L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 6 -
Nov 10 Mount Allison W, 4-2 - 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Nov 11 at UNB L, 3-0 - 0 0 0 0 0 0 0 0 0 0 6 - 1 0 -
Nov 17 at Dalhousie W, 4-1 - 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Nov 18 at Saint Mary's L, 6-0 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Nov 24 at Mount Allison L by SO, 2-1 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Nov 25 at UNB L by SO, 2-1 - 0 0 0 2 0 0 0 0 0 0 5 - 0 0 -
Jan 6 at Moncton W, 3-2 - 0 0 0 0 1 0 0 0 0 0 4 - 0 0 -
Jan 7 Dalhousie L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 12 at StFX L, 2-1 - 0 0 0 0 1 0 0 0 0 0 3 - 1 0 -
Jan 14 Saint Mary's L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 19 StFX L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 6 - 14 5 -
Jan 21 St. Thomas L by SO, 4-3 - 1 0 1 0 1 0 0 0 0 0 4 - 3 3 -
Jan 26 at Saint Mary's W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 5 3 -
Jan 28 UNB L, 5-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 6 7 -
Jan 31 at Mount Allison W, 3-2 - 0 1 1 0 -1 0 0 0 0 0 4 - 7 5 -
Feb 2 at Moncton L, 3-2 - 0 1 1 0 -1 0 0 0 0 0 0 - 6 8 -
Feb 9 at St. Thomas W by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 5 4 -
Feb 10 Dalhousie L, 5-4 - 0 2 2 0 -1 0 0 0 0 0 3 - 11 3 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 - - - 0 - - - - - - - - - 0 - - -
2022-23 21 2 5 7 0 0 0 0 0 1 0 0 23 4 4 0 1.000
2023-24 28 1 8 9 2 -5 0 0 0 0 0 0 56 186 98 88 .527
2024-25 28 6 9 15 6 8 1 0 1 1 1 0 40 423 264 159 .624
2025-26 28 7 8 15 2 10 0 0 0 2 1 0 67 440 248 192 .564
Total 105 16 30 46 10 13 1 0 1 4 2 0 186 1053 614 439 .583
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 1 8 9 2 -5 0 0 0 0 0 0 56 186 98 88 .527
Conference 28 1 8 9 2 -5 0 0 0 0 0 0 56 186 98 88 .527
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 14 1 3 4 0 -2 0 0 0 0 0 0 25 115 63 52 .548
Away 14 0 5 5 2 -3 0 0 0 0 0 0 31 71 35 36 .493
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 8 0 3 3 0 1 0 0 0 0 0 0 17 47 24 23 .511
Losses 20 1 5 6 2 -6 0 0 0 0 0 0 39 139 74 65 .532
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 8 0 1 1 0 -2 0 0 0 0 0 0 7 73 33 40 .452
November 8 0 3 3 2 -1 0 0 0 0 0 0 20 17 7 10 .412
January 9 1 1 2 0 0 0 0 0 0 0 0 25 59 36 23 .610
February 3 0 3 3 0 -2 0 0 0 0 0 0 4 37 22 15 .595
News mentions
Panthers’ comeback bid falls short in shootout loss
Panthers’ comeback bid falls short in shootout loss

The St. Thomas Tommies punched their ticket to the playoffs with a 4-3 shootout win over the UPEI Panthers Sunday afternoon.

Panthers earn point in shootout loss to UNB
Panthers earn point in shootout loss to UNB

Jorja Nystrom (Leduc, AB) and Katelyn Scott (Almonte, ON) scored shootout goals as the UNB REDS rallied to beat the UPEI Panthers 2-1 in Atlantic University Sport women’s hockey action, Saturday night, at UNB’s Aitken Centre.