Sam Aulie

3 Sam Aulie
Sam Aulie
  • Height:
    5-11
  • Hometown:
    Lumsden, SK
  • Position:
    F
  • Year:
    1st
  • gp
    28
  • p
    13
  • g
    5
  • a
    8
  • pim
    4
  • +/-
    -4
Player statistics
  Overall Conference
Games 28 28
Points 13 13
Goals 5 5
Assists 8 8
PIM 4 4
+/- -4 -4
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 60 60
Recent results
Recent Games
Date Opponent Result
Jan 29 at UNB L, 2-1
Jan 30 at St. Thomas W, 6-3
Feb 5 Acadia L by SO, 2-1
Feb 6 Saint Mary's L, 6-2
Feb 10 at Moncton L, 3-1
Feb 12 UNB L, 4-1
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 25 Moncton W, 3-2 - - - - - - - - - - - - - - - -
Sep 26 Queen's W, 2-1 - - - - - - - - - - - - - - - -
Oct 3 at Saint Mary's W, 3-2 - - - - - - - - - - - - - - - -
Oct 10 at UNB L, 8-2 - 0 0 0 0 0 0 0 0 0 0 3 - 6 13 -
Oct 16 Dalhousie W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 10 6 -
Oct 17 StFX W, 5-3 - 2 0 2 0 3 1 0 0 1 0 2 - 6 16 -
Oct 21 at Moncton L, 4-2 - 0 1 1 0 -1 0 0 0 0 0 2 - 8 9 -
Oct 23 at Harvard L, 3-1 - - - - - - - - - - - - - - - -
Oct 24 at Dartmouth College L, 7-0 - - - - - - - - - - - - - - - -
Oct 30 Saint Mary's L, 4-2 - 1 0 1 0 0 0 0 0 0 0 3 - 17 9 -
Oct 31 Acadia L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 3 - 13 12 -
Nov 4 Moncton W, 5-3 - 0 0 0 0 -2 0 0 0 0 0 4 - 14 9 -
Nov 6 St. Thomas W, 5-3 - 0 1 1 0 1 0 0 0 0 0 1 - 14 10 -
Nov 7 UNB L, 4-2 - 0 0 0 0 -2 0 0 0 0 0 2 - 9 12 -
Nov 13 at Saint Mary's W, 3-2 - 0 1 1 2 1 0 0 0 0 0 3 - 6 11 -
Nov 14 at Acadia L, 6-5 - 0 0 0 0 -1 0 0 0 0 0 2 - 2 10 -
Nov 20 at Dalhousie L, 6-3 - 0 2 2 0 -1 0 0 0 0 0 3 - 14 10 -
Nov 21 at StFX W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 5 7 -
Nov 25 at St. Thomas W, 5-4 - 0 0 0 0 -1 0 0 0 0 0 4 - 11 18 -
Nov 28 St. Thomas W, 4-3 - 1 1 2 0 2 0 0 0 0 0 2 - 14 9 -
Jan 3 at St. Thomas W, 4-3 - 0 0 0 0 -2 0 0 0 0 0 1 - 10 4 -
Jan 8 StFX L, 5-4 - 0 0 0 0 -1 0 0 0 0 0 0 - 11 11 -
Jan 9 Dalhousie W, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 - 8 11 -
Jan 15 at StFX L, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 - 4 8 -
Jan 16 at Dalhousie L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 11 12 -
Jan 22 at Acadia W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 10 4 -
Jan 23 at Saint Mary's L, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 9 12 -
Jan 27 Moncton L, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 11 6 -
Jan 29 at UNB L, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 - 4 12 -
Jan 30 at St. Thomas W, 6-3 - 1 0 1 0 1 0 0 0 0 0 2 - 6 2 -
Feb 5 Acadia L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 - 6 9 -
Feb 6 Saint Mary's L, 6-2 - 0 1 1 0 0 0 0 0 0 0 2 - 14 11 -
Feb 10 at Moncton L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 8 12 -
Feb 12 UNB L, 4-1 - 0 1 1 0 -1 0 0 0 0 0 3 - 5 6 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 28 5 8 13 4 -4 1 0 0 1 0 0 60 533 256 277 .480
2016-17 27 5 9 14 28 -5 3 0 0 1 0 0 49 384 188 196 .490
2017-18 30 4 5 9 4 -7 0 0 0 0 0 0 35 163 67 96 .411
2018-19 30 8 10 18 18 -3 3 0 0 3 0 0 50 116 60 56 .517
Total 115 22 32 54 54 -19 7 0 0 5 0 0 194 1196 571 625 .477
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 5 8 13 4 -4 1 0 0 1 0 0 60 533 256 277 .480
Conference 28 5 8 13 4 -4 1 0 0 1 0 0 60 533 256 277 .480
Exhibition 1 0 0 0 0 -2 0 0 0 0 0 0 1 14 10 4 .714
Location
Home 14 4 4 8 0 -1 1 0 0 1 0 0 32 289 152 137 .526
Away 14 1 4 5 4 -3 0 0 0 0 0 0 28 244 104 140 .426
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 11 4 3 7 2 5 1 0 0 1 0 0 25 207 104 103 .502
Losses 17 1 5 6 2 -9 0 0 0 0 0 0 35 326 152 174 .466
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 6 3 1 4 0 1 1 0 0 1 0 0 14 125 60 65 .480
November 9 1 5 6 2 -3 0 0 0 0 0 0 22 185 89 96 .481
January 9 1 0 1 2 -1 0 0 0 0 0 0 14 152 74 78 .487
February 4 0 2 2 0 -1 0 0 0 0 0 0 10 71 33 38 .465
News mentions
UNB wins game one 4-1
UNB wins game one 4-1

The UNB Varsity Reds have drawn first blood in their AUS semi-final series.

Panthers eliminate Acadia in overtime thriller
Panthers eliminate Acadia in overtime thriller

The UPEI Panthers completed the upset bid and are headed to the semifinals after defeating the Acadia Axemen 4-3 in overtime Friday night.

Panthers take game one with 6-3 win over CIS No. 5 Axemen
Panthers take game one with 6-3 win over CIS No. 5 Axemen

Four goals in the opening nine minutes of the second period gave the visiting UPEI Panthers an insurmountable 5-1 lead and eventual 6-3 win.