Brent Andrews
- Centre
- UPEI
gp
30
p
18
g
4
a
14
pim
32
+/-
-2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 30 |
| Points | 18 | 18 |
| Goals | 4 | 4 |
| Assists | 14 | 14 |
| PIM | 32 | 32 |
| +/- | -2 | -2 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 1 | 1 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 74 | 74 |
| Date | Opponent | Score |
|---|---|---|
| Sep 19 # | at UNB | L, 7-0 |
| Sep 24 # | Moncton | W, 3-2 |
| Oct 1 # | at Boston University (NCAA) | L, 10-2 |
| Oct 2 # | at UMass Lowell (NCAA) | L, 7-0 |
| Oct 5 | at Moncton | W, 7-5 |
| Oct 8 | UNB | W by SO, 4-3 |
| Oct 12 | at UNB | L, 3-1 |
| Oct 15 | Moncton | L, 3-2 |
| Oct 21 | at StFX | W, 7-3 |
| Oct 22 | at Dalhousie | L by SO, 2-1 |
| Oct 28 | StFX | L, 2-1 |
| Oct 29 | Dalhousie | W, 1-0 |
| Nov 4 | Saint Mary's | L, 8-6 |
| Nov 5 | Acadia | W, 3-2 |
| Nov 11 | at Dalhousie | L, 3-1 |
| Nov 12 | at StFX | L, 8-4 |
| Nov 16 | UNB | L, 6-2 |
| Nov 18 | at Moncton | L, 4-2 |
| Nov 25 | at Saint Mary's | L, 6-3 |
| Nov 26 | at Acadia | L, 5-2 |
| Dec 2 | Acadia | L by SO, 5-4 |
| Jan 6 | Dalhousie | W, 5-0 |
| Jan 7 | StFX | W, 4-2 |
| Jan 11 | Saint Mary's | W, 3-1 |
| Jan 13 | at Acadia | L, 8-1 |
| Jan 14 | at Saint Mary's | L, 3-2 |
| Jan 20 | Acadia | L, 2-1 |
| Jan 21 | Saint Mary's | W, 2-0 |
| Jan 25 | Moncton | L, 5-2 |
| Jan 27 | at UNB | L, 7-1 |
| Feb 3 | at Dalhousie | W, 6-2 |
| Feb 4 | at StFX | L, 4-2 |
| Feb 10 | Moncton | W, 4-3 |
| Feb 11 | at UNB | L, 3-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
