Jonathan MacKenzie
6 Jonathan MacKenzie
-
- Height:
- 6'2
-
- Hometown:
- Charlottetown, PE
-
- Position:
- Centre Back
-
- Year:
- 3
-
- Major:
- BSc
-
- g
- 1
-
- a
- 0
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 1 | 1 |
| Shots | 7 | 7 |
| Shot Pct | .143 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | StFX | L, 5-1 | - | - | - | - | - |
| Aug 25 | at Moncton | T, 1-1 | - | - | - | - | - |
| Aug 27 | Holland College | W, 4-0 | - | - | - | - | - |
| Sep 1 | Mount Allison | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Acadia | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Moncton | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Moncton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at UNB | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Memorial | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | UNB | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Cape Breton | L, 5-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 30 | at StFX | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Saint Mary's | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Mount Allison | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Dalhousie | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | StFX | L, 5-1 | - | - | - | - | - |
| Aug 25 | at Moncton | T, 1-1 | - | - | - | - | - |
| Aug 27 | Holland College | W, 4-0 | - | - | - | - | - |
| Sep 1 | Mount Allison | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Acadia | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 8 | Moncton | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 15 | at Moncton | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at UNB | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Memorial | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 24 | UNB | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Cape Breton | L, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 30 | at StFX | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at Saint Mary's | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Mount Allison | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 21 | Dalhousie | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | StFX | L, 5-1 | - | - | - | - | - |
| Aug 25 | at Moncton | T, 1-1 | - | - | - | - | - |
| Aug 27 | Holland College | W, 4-0 | - | - | - | - | - |
| Sep 1 | Mount Allison | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | Acadia | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Moncton | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Moncton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at UNB | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Memorial | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | UNB | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Cape Breton | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at StFX | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Saint Mary's | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Mount Allison | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | Dalhousie | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 1 | 0 | 1 |
| Conference | 12 | 12 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 6 | 6 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 8 | 8 | 1 | 0 | 1 |
| Month | |||||
| September | 9 | 9 | 1 | 0 | 1 |
| October | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .58 | .143 | .33 | .571 |
| Conference | 12 | .58 | .143 | .33 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .50 | .000 | .17 | .333 |
| Away | 6 | .67 | .250 | .50 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 8 | .63 | .200 | .38 | .600 |
| Month | |||||
| September | 9 | .44 | .250 | .33 | .750 |
| October | 3 | 1.00 | .000 | .33 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | .143 | 4 | .571 |
| Conference | 12 | 7 | .143 | 4 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .000 | 1 | .333 |
| Away | 6 | 4 | .250 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 8 | 5 | .200 | 3 | .600 |
| Month | |||||
| September | 9 | 4 | .250 | 3 | .750 |
| October | 3 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .08 | .00 | .08 |
| Conference | 12 | 12 | .08 | .00 | .08 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 6 | 6 | .17 | .00 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 8 | 8 | .13 | .00 | .13 |
| Month | |||||
| September | 9 | 9 | .11 | .00 | .11 |
| October | 3 | 3 | .00 | .00 | .00 |
News mentions
The Cape Breton University (CBU) Capers (6-0-1) scored a decisive 5-1 victory over the visiting UPEI Panthers (1-4-3) in Atlantic University Sport (AUS) action Friday evening on home turf at Ness Timmons Field.
It looked like the UPEI Panthers would drop three points to the Université de Moncton Aigles Bleus Friday night, but a furious run late in the game changed everything.
