Kaiya Maracle

91 Kaiya Maracle
Kaiya Maracle
  • Height:
    5'8
  • Hometown:
    Toronto, ON
  • Position:
    Forward
  • Year:
    1st
  • Major:
    BA
  • gp
    21
  • p
    0
  • g
    0
  • a
    0
  • pim
    20
  • +/-
    -6
Player statistics
  Overall Conference
Games 21 21
Points 0 0
Goals 0 0
Assists 0 0
PIM 20 20
+/- -6 -6
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 40 40
Recent results
Recent Games
Date Opponent Result
Feb 19 at StFX L, 7-1
Feb 20 at Dalhousie W, 2-0
Feb 23 Moncton W, 3-0
Feb 25 at Mount Allison W, 4-2
Mar 5 Saint Mary's L, 4-2
Mar 6 at St. Thomas L, 3-1
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 18 at St. Thomas L, 4-3 - - - - - - - - - - - - - - - -
Sep 19 St. Thomas W, 1-0 - - - - - - - - - - - - - - - -
Oct 1 Saint Mary's W by SO, 1-0 - - - - - - - - - - - - - - - -
Oct 2 Saint Mary's W by SO, 5-4 - - - - - - - - - - - - - - - -
Oct 8 at UNB L by SO, 4-3 - 0 0 0 2 0 0 0 0 0 0 1 - 0 1 .000
Oct 9 Mount Allison W, 4-1 - 0 0 0 0 -1 0 0 0 0 0 3 - 1 0 1.000
Oct 13 at Moncton L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Oct 15 at StFX W, 4-3 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Oct 22 Dalhousie W by SO, 4-3 - 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Oct 23 at Saint Mary's L, 6-2 - 0 0 0 0 -2 0 0 0 0 0 3 - 1 1 .500
Oct 29 Dalhousie W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 9 10 .474
Oct 30 St. Thomas W, 1-0 - 0 0 0 0 0 0 0 0 0 0 5 - 5 2 .714
Nov 5 Mount Allison W, 3-2 - 0 0 0 4 0 0 0 0 0 0 2 - 9 3 .750
Nov 6 at UNB L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 7 7 .500
Nov 13 Moncton W, 3-1 - 0 0 0 2 1 0 0 0 0 0 1 - 7 10 .412
Nov 14 StFX L, 3-2 - - - - - - - - - - - - - - - -
Nov 19 at St. Thomas L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 4 7 .364
Nov 21 UNB W, 1-0 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Nov 24 at Mount Allison W, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 2 2 .500
Nov 28 Saint Mary's W, 4-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 2 .000
Feb 19 at StFX L, 7-1 - 0 0 0 4 -1 0 0 0 0 0 2 - 3 2 .600
Feb 20 at Dalhousie W, 2-0 - 0 0 0 0 1 0 0 0 0 0 2 - 3 0 1.000
Feb 23 Moncton W, 3-0 - 0 0 0 2 0 0 0 0 0 0 5 - 3 0 1.000
Feb 25 at Mount Allison W, 4-2 - 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Mar 5 Saint Mary's L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Mar 6 at St. Thomas L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 1 3 .250
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 21 0 0 0 20 -6 0 0 0 0 0 0 40 105 55 50 .524
2022-23 24 3 2 5 20 3 0 0 0 0 0 0 34 200 83 117 .415
2023-24 27 0 5 5 20 -5 0 0 0 0 0 0 51 93 48 45 .516
2024-25 27 7 10 17 30 6 1 1 1 0 0 0 59 33 13 20 .394
2025-26 17 1 4 5 14 -1 0 0 0 0 0 0 35 9 3 6 .333
Total 116 11 21 32 104 -3 1 1 1 0 0 0 219 440 202 238 .459
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 21 0 0 0 20 -6 0 0 0 0 0 0 40 105 55 50 .524
Conference 21 0 0 0 20 -6 0 0 0 0 0 0 40 105 55 50 .524
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 10 0 0 0 12 0 0 0 0 0 0 0 21 61 34 27 .557
Away 11 0 0 0 8 -6 0 0 0 0 0 0 19 44 21 23 .477
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 13 0 0 0 14 -1 0 0 0 0 0 0 29 68 39 29 .574
Losses 8 0 0 0 6 -5 0 0 0 0 0 0 11 37 16 21 .432
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 8 0 0 0 4 -4 0 0 0 0 0 0 17 30 16 14 .533
November 7 0 0 0 8 0 0 0 0 0 0 0 11 60 29 31 .483
February 4 0 0 0 8 -1 0 0 0 0 0 0 11 11 9 2 .818
March 2 0 0 0 0 -1 0 0 0 0 0 0 1 4 1 3 .250
News mentions
Jolena Gillard shines in home opener, as Panthers cruise past Mount Allison 4-1
Jolena Gillard shines in home opener, as Panthers cruise past Mount Allison 4-1

Two first period goals by Jolena Gillard set the tone for the rest of the game, as the UPEI Panthers earned their first win of the season 4-1 over the Mount Allison Mounties.