Austin Levi

77 Austin Levi
Austin Levi
  • Height:
    6'4
  • Hometown:
    Farmington Hills, MI
  • Position:
    Defense
  • Year:
    5th
  • Major:
    BSc
  • gp
    30
  • p
    3
  • g
    1
  • a
    2
  • pim
    14
  • +/-
    -9
Player statistics
  Overall Conference
Games 30 30
Points 3 3
Goals 1 1
Assists 2 2
PIM 14 14
+/- -9 -9
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 21 21
Recent results
Recent Games
Date Opponent Result
Jan 25 at StFX L, 5-1
Jan 26 at Dalhousie W by SO, 5-4
Feb 1 at Moncton W, 4-2
Feb 2 at UNB L, 7-2
Feb 8 Dalhousie W, 5-2
Feb 9 StFX W, 4-1
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 14 Moncton L, 3-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 19 vs. Saint Mary's W, 3-1 - - - - - - - - - - - - - - - -
Sep 22 Dalhousie W, 10-2 - 0 0 0 0 2 0 0 0 0 0 0 - 0 0 -
Sep 26 Moncton L, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Sep 28 at UNB L, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 6 at Quinnipiac L, 5-2 - - - - - - - - - - - - - - - -
Oct 7 at RPI L, 3-2 - - - - - - - - - - - - - - - -
Oct 8 at Maine L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 10 Moncton W, 6-5 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 13 UNB L, 6-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 19 at Saint Mary's W, 3-2 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Oct 20 at Acadia W, 5-3 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Oct 26 Saint Mary's L, 6-1 - 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Oct 27 Acadia W, 8-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 2 Moncton W, 3-2 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Nov 3 at UNB L, 7-1 - 0 0 0 0 -3 0 0 0 0 0 0 - 0 0 -
Nov 9 Dalhousie L by SO, 4-3 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 17 at StFX W, 5-3 - 0 0 0 4 1 0 0 0 0 0 0 - 0 0 -
Nov 23 Acadia W, 4-1 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Nov 24 Saint Mary's W, 4-3 - 0 0 0 0 1 0 0 0 0 0 0 - 0 1 -
Nov 30 at Acadia L, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Dec 1 at Saint Mary's W, 4-3 - 1 1 2 0 1 0 0 0 0 0 2 - 0 0 -
Jan 2 at Dalhousie L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 4 Acadia W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 5 Saint Mary's L, 9-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 11 at StFX L, 6-3 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Jan 12 at Dalhousie W, 5-3 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Jan 18 UNB L, 9-4 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Jan 19 at Moncton L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 22 StFX L, 5-1 - 0 0 0 2 -2 0 0 0 0 0 1 - 0 0 -
Jan 25 at StFX L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 26 at Dalhousie W by SO, 5-4 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 1 at Moncton W, 4-2 - 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Feb 2 at UNB L, 7-2 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Feb 8 Dalhousie W, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 9 StFX W, 4-1 - 0 0 0 0 2 0 0 0 0 0 1 - 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 29 3 9 12 4 -5 2 0 0 0 0 0 32 2 1 1 .500
2017-18 18 1 3 4 24 -1 0 0 0 0 0 0 16 0 0 0 -
2018-19 30 1 2 3 14 -9 0 0 0 0 0 0 21 1 0 1 .000
Total 77 5 14 19 42 -15 2 0 0 0 0 0 69 3 1 2 .333
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 30 1 2 3 14 -9 0 0 0 0 0 0 21 1 0 1 .000
Conference 30 1 2 3 14 -9 0 0 0 0 0 0 21 1 0 1 .000
Exhibition 3 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 -
Location
Home 15 0 0 0 6 -2 0 0 0 0 0 0 12 1 0 1 .000
Away 15 1 2 3 8 -7 0 0 0 0 0 0 9 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 15 1 2 3 8 6 0 0 0 0 0 0 10 1 0 1 .000
Losses 15 0 0 0 6 -15 0 0 0 0 0 0 11 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
September 2 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 -
October 6 0 1 1 2 0 0 0 0 0 0 0 2 0 0 0 -
November 7 0 0 0 6 1 0 0 0 0 0 0 6 1 0 1 .000
December 1 1 1 2 0 1 0 0 0 0 0 0 2 0 0 0 -
January 10 0 0 0 2 -12 0 0 0 0 0 0 7 0 0 0 -
February 4 0 0 0 2 1 0 0 0 0 0 0 3 0 0 0 -
News mentions
Panthers edge Huskes 4-3
Panthers edge Huskes 4-3

Panthers end the first half with a win over the Huskies.

Panthers hand Huskies first loss of season
Panthers hand Huskies first loss of season

The Saint Mary's Huskies faced their first loss of the season against the UPEI Panthers Friday night at the Halifax Forum in a penalty-filled matchup.